<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Calvert Illustration &#187; Feature</title>
	<atom:link href="http://anthonycalvert.com/category/illustration/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonycalvert.com</link>
	<description>Editorial design and illustration</description>
	<lastBuildDate>Wed, 07 Sep 2011 04:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Rubbish illustration</title>
		<link>http://anthonycalvert.com/2010/06/15/rubbish-illustration/</link>
		<comments>http://anthonycalvert.com/2010/06/15/rubbish-illustration/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:41:37 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://anthonycalvert.com/?p=620</guid>
		<description><![CDATA[As regular visitors to this blog will know, I&#8217;m a fan of using a pun (or two) as the title for blog posts. Not necessarily a rubbish (verb) illustration, but [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://anthonycalvert.com/2010/06/15/rubbish-illustration/" title="Permanent link to Rubbish illustration"><img class="post_image alignleft" src="http://anthonycalvert.com/wp-content/uploads/2010/06/anthony_calvert_rubbish_thumb.jpg" width="250" height="167" alt="Rubbish illustration" /></a>
</p><p><a href="http://anthonycalvert.com/wp-content/uploads/2011/07/anthony_calvert_rubbish_map.jpg"><img class="alignleft size-full wp-image-621" title="anthony_calvert_rubbish_map" src="http://anthonycalvert.com/wp-content/uploads/2011/07/anthony_calvert_rubbish_map.jpg" alt="Illustration of rubbish in the shape of a world map. By Anthony Calvert" width="490" height="272" /></a>As regular visitors to this blog will know, I&#8217;m a fan of using a pun (or two) as the title for blog posts.</p>
<p>Not necessarily a rubbish <em>(verb)</em> illustration, but a rubbish <em>(noun)</em> illustration in the shape of a world map, commissioned by FHM for an article on waste disposal around the planet.</p>
<p>This illustration was created using the wonderful (and free) 3D graphics program <a href="http://sketchup.google.com" target="_blank">Google SketchUp</a>.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2010/06/15/rubbish-illustration/&via=anthonycalvert&text=Rubbish illustration&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2010/06/15/rubbish-illustration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Face time</title>
		<link>http://anthonycalvert.com/2010/05/15/face-time/</link>
		<comments>http://anthonycalvert.com/2010/05/15/face-time/#comments</comments>
		<pubDate>Sun, 16 May 2010 05:48:49 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://anthonycalvert.com/?p=550</guid>
		<description><![CDATA[These contributor portraits were completed for Men&#8217;s Fitness magazine for a feature on Happiness (see the previous post for more info.) The reference photos for each author differed vastly in [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://anthonycalvert.com/2010/05/15/face-time/" title="Permanent link to Face time"><img class="post_image alignleft" src="http://anthonycalvert.com/wp-content/uploads/2010/05/anthony_calvert_portraits_thumb.jpg" width="250" height="167" alt="Face time" /></a>
</p><p><a href="http://anthonycalvert.com/wp-content/uploads/2011/07/anthony_calvert_portraits.jpg"><img class="alignleft size-full wp-image-551" title="Anthony Calvert portraits" src="http://anthonycalvert.com/wp-content/uploads/2011/07/anthony_calvert_portraits.jpg" alt="Portrait illustrations" width="486" height="254" /></a>These contributor portraits were completed for Men&#8217;s Fitness magazine for a feature on Happiness (see the previous post for more info.)</p>
<p>The reference photos for each author differed vastly in quality, so the consistent line-art style and colour helped to unify them throughout the story.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2010/05/15/face-time/&via=anthonycalvert&text=Face time&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2010/05/15/face-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t worry, be happy</title>
		<link>http://anthonycalvert.com/2010/05/15/dont-worry-be-happy/</link>
		<comments>http://anthonycalvert.com/2010/05/15/dont-worry-be-happy/#comments</comments>
		<pubDate>Sun, 16 May 2010 05:32:42 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://anthonycalvert.com/?p=555</guid>
		<description><![CDATA[The lovely folks at Australian Men&#8217;s Fitness magazine recently asked me to do some drop-in illustrations for a feature story on &#8216;Happiness&#8217;. The brief was to create line-art illustrations of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://anthonycalvert.com/2010/05/15/dont-worry-be-happy/" title="Permanent link to Don&#8217;t worry, be happy"><img class="post_image alignleft" src="http://anthonycalvert.com/wp-content/uploads/2010/05/anthony_calvert_happiness_thumb.jpg" width="250" height="167" alt="Don&#8217;t worry, be happy" /></a>
</p><p><a href="http://anthonycalvert.com/wp-content/uploads/2011/07/anthony_calvert_happiness.jpg"><img class="alignleft size-full wp-image-556" title="anthony_calvert_happiness" src="http://anthonycalvert.com/wp-content/uploads/2011/07/anthony_calvert_happiness.jpg" alt="" width="505" height="464" /></a>The lovely folks at Australian Men&#8217;s Fitness magazine recently asked me to do some drop-in illustrations for a feature story on &#8216;Happiness&#8217;.</p>
<p>The brief was to create line-art illustrations of a man in a suit meditating, a dog chasing its tail and a football/soccer player scoring a goal.</p>
<p>As much as I would like to be a) and c), anyone who runs their own business will tell you that a lot of time is spent in situation b).</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2010/05/15/dont-worry-be-happy/&via=anthonycalvert&text=Don't worry, be happy&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2010/05/15/dont-worry-be-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhapsodising bohemians</title>
		<link>http://anthonycalvert.com/2009/10/05/rhapsodising-bohemians/</link>
		<comments>http://anthonycalvert.com/2009/10/05/rhapsodising-bohemians/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:49:51 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://anthonycalvert.com/?p=420</guid>
		<description><![CDATA[Not a quintet of pop singers, but five gentlemen writing about the joy of drinking alcoholic beverages for FHM&#8217;s November 2009 issue. They are (R-L): Yves Klein Blue singer Michael [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://anthonycalvert.com/2009/10/05/rhapsodising-bohemians/" title="Permanent link to Rhapsodising bohemians"><img class="post_image alignleft" src="http://anthonycalvert.com/wp-content/uploads/2009/10/Anthony_Calvert_portraits_black_thumb.jpg" width="250" height="167" alt="Rhapsodising bohemians" /></a>
</p><p><a href="http://anthonycalvert.com/wp-content/uploads/2010/12/Anthony_Calvert_portraits_black.png"><img class="alignnone size-full wp-image-421" title="Anthony_Calvert_portraits_black" src="http://anthonycalvert.com/wp-content/uploads/2010/12/Anthony_Calvert_portraits_black.png" alt="Portraits for FHM magazine" width="474" height="413" /></a></p>
<p>Not a quintet of pop singers, but five gentlemen writing about the joy of drinking alcoholic beverages for FHM&#8217;s November 2009 issue.</p>
<p>They are (R-L): Yves Klein Blue singer Michael Tomlinson, radio DJ and pub owner Tim &#8216;Rosso&#8217; Ross, surfie-chef dude Ben O&#8217;Donoghue, former FHM-editor and freelance writer Ben Smithurst, FHM deputy editor Daniel Murphy.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2009/10/05/rhapsodising-bohemians/&via=anthonycalvert&text=Rhapsodising bohemians&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2009/10/05/rhapsodising-bohemians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate loungeroom</title>
		<link>http://anthonycalvert.com/2009/05/14/ultimate-loungeroom/</link>
		<comments>http://anthonycalvert.com/2009/05/14/ultimate-loungeroom/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:35:47 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://anthonycalvert.com/?p=379</guid>
		<description><![CDATA[In May I was commissioned to illustrate FHM&#8217;s &#8216;ultimate lounge room&#8217;. The brief was to combine all of the advertiser products (flat screen TV, blu-ray, laptop, beer cooler and lounge [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://anthonycalvert.com/2009/05/14/ultimate-loungeroom/" title="Permanent link to Ultimate loungeroom"><img class="post_image alignleft" src="http://anthonycalvert.com/wp-content/uploads/2009/05/FHM_Ultimate_lounge_web_thumb.jpg" width="250" height="167" alt="Ultimate loungeroom" /></a>
</p><p><a href="http://anthonycalvert.files.wordpress.com/2009/12/fhm_ultimate_lounge_web.jpg"><img class="alignnone size-full wp-image-380" title="FHM_Ultimate_lounge_web" src="http://anthonycalvert.files.wordpress.com/2009/12/fhm_ultimate_lounge_web.jpg" alt="FHM ultimate lounge room, July 2009" width="500" height="393" /></a></p>
<p>In May I was commissioned to illustrate FHM&#8217;s &#8216;ultimate lounge room&#8217;.</p>
<p>The brief was to combine all of the advertiser products (flat screen TV, blu-ray, laptop, beer cooler and lounge chair) into a single image.</p>
<p>I used a Google Sketchup model for the interior and Ben – FHM Australia&#8217;s editor at the time – volunteered to be the beer drinking model.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2009/05/14/ultimate-loungeroom/&via=anthonycalvert&text=Ultimate loungeroom&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2009/05/14/ultimate-loungeroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie TV</title>
		<link>http://anthonycalvert.com/2008/12/15/zombie-tv/</link>
		<comments>http://anthonycalvert.com/2008/12/15/zombie-tv/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:13:54 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://anthonycalvert.com/?p=341</guid>
		<description><![CDATA[A parasite that exists in real-life could lead to the Zombie apocalypse, according to FHM Australia. The parasite is called toxoplasma gondii. When a host (usually small mammals such as [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://anthonycalvert.com/2008/12/15/zombie-tv/" title="Permanent link to Zombie TV"><img class="post_image alignleft" src="http://anthonycalvert.com/wp-content/uploads/2008/12/fhm_tv_zombie_web_thumb.jpg" width="250" height="167" alt="Zombie TV" /></a>
</p><p><a href="http://anthonycalvert.files.wordpress.com/2009/12/fhm_tv_zombie_web.jpg"><img class="alignnone size-full wp-image-342" title="FHM_TV_zombie_web" src="http://anthonycalvert.files.wordpress.com/2009/12/fhm_tv_zombie_web.jpg" alt="Zombie TV illustration for FHM Australia magazine, February 2009" width="500" height="417" /></a></p>
<p>A parasite that exists in real-life could lead to the Zombie apocalypse, according to FHM Australia.</p>
<p>The parasite is called <a href="http://en.wikipedia.org/wiki/Toxoplasma_gondii" target="_blank">toxoplasma gondii</a>. When a host (usually small mammals such as rats and mice) become infected, the parasite can change the behaviour of their brain, causing them be drawn to (rather than fearful) of cats. The twist? The parasite is able to reproduce if its host is eaten by a cat.</p>
<p>Rather than medical diagrams I tried to take a more conceptual approach to this illustration. A pair of zombie hands emerge from the fictional reality of the television into our real world&#8230;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2008/12/15/zombie-tv/&via=anthonycalvert&text=Zombie TV&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2008/12/15/zombie-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark vision</title>
		<link>http://anthonycalvert.com/2008/11/14/shark-vision/</link>
		<comments>http://anthonycalvert.com/2008/11/14/shark-vision/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:54:35 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[shark attack]]></category>

		<guid isPermaLink="false">http://anthonycalvert.wordpress.com/?p=284</guid>
		<description><![CDATA[Here&#8217;s an infographic I recently completed for FHM Australia. The size of the circle represents where a shark is likely to attack you. According to the article sharks don&#8217;t actually [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://anthonycalvert.com/2008/11/14/shark-vision/" title="Permanent link to Shark vision"><img class="post_image aligncenter remove_bottom_margin" src="http://anthonycalvert.com/wp-content/uploads/2008/11/A11_shark_attack_2_thumb.jpg" width="250" height="167" alt="Shark vision" /></a>
</p><p><a href="http://anthonycalvert.files.wordpress.com/2008/11/200901_shark.jpg"><img class="alignnone size-full wp-image-285" title="200901_shark" src="http://anthonycalvert.files.wordpress.com/2008/11/200901_shark.jpg" alt="200901_shark" width="519" height="205" /></a></p>
<p>Here&#8217;s an infographic I recently completed for FHM Australia.</p>
<p>The size of the circle represents where a shark is likely to attack you. According to the article sharks don&#8217;t actually like the taste of human beings (if they did &#8220;it would not be safe to go into the water at all&#8221;). For some reason that doesn&#8217;t make me feel any safer&#8230;</p>
<p>Check out the January &#8217;09 issue of FHM Australia (on sale December 1) for the full story.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2008/11/14/shark-vision/&via=anthonycalvert&text=Shark vision&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2008/11/14/shark-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing red</title>
		<link>http://anthonycalvert.com/2008/11/14/seeing-red/</link>
		<comments>http://anthonycalvert.com/2008/11/14/seeing-red/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:19:30 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[girlfriend]]></category>

		<guid isPermaLink="false">http://anthonycalvert.wordpress.com/?p=241</guid>
		<description><![CDATA[An illustration for an upcoming story in FHM about websites that allow people to post defamatory comments online I will upload a scan of the full story once the magazine [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://anthonycalvert.com/2008/11/14/seeing-red/" title="Permanent link to Seeing red"><img class="post_image aligncenter remove_bottom_margin" src="http://anthonycalvert.com/wp-content/uploads/2008/11/200901_keyboard_thumb1.jpg" width="250" height="167" alt="Seeing red" /></a>
</p><p><a href="http://anthonycalvert.files.wordpress.com/2008/11/200901_keyboard_3.jpg"><img class="alignnone size-full wp-image-272" title="200901_keyboard_3" src="http://anthonycalvert.files.wordpress.com/2008/11/200901_keyboard_3.jpg" alt="200901_keyboard_3" width="440" height="372" /></a></p>
<p>An illustration for an upcoming story in FHM about websites that allow people to post defamatory comments online</p>
<p>I will upload a scan of the full story once the magazine its newsstands in December.</p>
<p>[<em>Update</em>: read the article <a href="http://anthonycalvert.com/wp-content/uploads/2008/11/200901_keyboard_story.jpg" target="_blank">here</a>.]</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2008/11/14/seeing-red/&via=anthonycalvert&text=Seeing red&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2008/11/14/seeing-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up against the wall</title>
		<link>http://anthonycalvert.com/2008/11/04/throwing-shapes/</link>
		<comments>http://anthonycalvert.com/2008/11/04/throwing-shapes/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:52:34 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://anthonycalvert.wordpress.com/?p=234</guid>
		<description><![CDATA[This illustration is a parody of an Australian television program called Hole in the Wall. Based on a Japanese game show, Hole in the Wall requires celebrity contestants to fit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://anthonycalvert.files.wordpress.com/2008/11/200812_hole.jpg"><a href="http://anthonycalvert.files.wordpress.com/2008/11/200812_hole3.jpg"><img class="alignnone size-full wp-image-270" title="200812_hole3" src="http://anthonycalvert.files.wordpress.com/2008/11/200812_hole3.jpg" alt="200812_hole3" width="480" height="310" /></a><br />
</a></p>
<p>This illustration is a parody of an Australian television program called <em>Hole in the Wall</em>.</p>
<p>Based on a Japanese game show, <em>Hole in the Wall</em> requires celebrity contestants to fit through holes in a styrofoam wall moving towards them.</p>
<p>The results are often hilarious. Here&#8217;s a video clip of the original (and best) Japanese version:</p>
<span style="text-align:center; display: block;"><a href="http://anthonycalvert.com/2008/11/04/throwing-shapes/"><img src="http://img.youtube.com/vi/t-zxi_Y4Xu8/2.jpg" alt="" /></a></span>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2008/11/04/throwing-shapes/&via=anthonycalvert&text=Up against the wall&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2008/11/04/throwing-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a smart bomb an oxymoron?</title>
		<link>http://anthonycalvert.com/2008/11/03/friendly-fire/</link>
		<comments>http://anthonycalvert.com/2008/11/03/friendly-fire/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:14:09 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://anthonycalvert.wordpress.com/?p=229</guid>
		<description><![CDATA[This illustration was commissioned for an article in FHM on so called &#8216;smart bombs&#8217;. According to New Scientist magazine, the US air force is trying to develop a cluster weapon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://anthonycalvert.files.wordpress.com/2008/11/200812_bombs2.jpg"><img class="alignnone size-full wp-image-268" title="200812_bombs2" src="http://anthonycalvert.files.wordpress.com/2008/11/200812_bombs2.jpg" alt="200812_bombs2" width="453" height="449" /></a></p>
<p>This illustration was commissioned for an article in FHM on so called &#8216;smart bombs&#8217;.</p>
<p>According to New Scientist magazine, the US air force is trying to develop a cluster weapon that would release a swarm of &#8216;bomblets&#8217; – each identifying and pursuing an individual target.</p>
<p>The question is: how would this weapon distinguish between combatants and civilians? As I tried to show in this illustration a simple red cross can be interpreted as a field target or a field hospital.</p>
<p>You can read the original – and frankly alarming – New Scientist article <a href="http://www.newscientist.com/article/mg19926756.400-us-plans-cluster-bombs-to-hunt-targets-down.html" target="_blank">here</a>.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://anthonycalvert.com/2008/11/03/friendly-fire/&via=anthonycalvert&text=Is a smart bomb an oxymoron?&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://anthonycalvert.com/2008/11/03/friendly-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

